Wednesday, February 08, 2012 08:15 am
Site Map | OttawaStart
Blog | Add Your Site
Advertising Info | About
Us | Contact Us
Community News
| Twitter
Facebook ![]()
Popular Guides: Community News | Events | Television | Radio | Food & Restaurants | Kids & Families | Jobs | Weddings
Winterlude | Juno Awards | Toboggan | Ski | Skating | Hockey | Weather | Road Conditions
Your new city council
Of the 21 city councillor jobs in Ottawa, six will be filled
by new
faces. We've highlighted the newcomers below. Of the 15
councillor incumbents,
12 were re-elected, and three were acclaimed.
How will council vote? CBC Ottawa has an interesting Council Breakdown feature that lets you see how the various councillors would cast their votes — assuming they stick to what they said in the campaign.
Unofficial Results
Source: City
of Ottawa Elections
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 510 | |
| Polls Reporting/Bureaux de scrutin rapportés | 510 | 100.0% |
| Total Votes/Total des votes | 185017 | |
| Ike AWGU | 5394 | 2.92% |
| John A. BELL | 2027 | 1.10% |
| Ron BURKE | 2698 | 1.46% |
| Bob CHIARELLI | 104595 | 56.53% |
| Terry KILREA | 66634 | 36.02% |
| Paula NEMCHIN | 1191 | 0.64% |
| John C. TURMEL | 1166 | 0.63% |
| Donna UPSON | 1312 | 0.71% |
Councillor / Conseiller(ère) Ward/Quartier 1
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 16 | |
| Polls Reporting/Bureaux de scrutin rapportés | 16 | 100.0% |
| Total Votes/Total des votes | 9853 | |
| Herb KRELING | 7182 | 72.89% |
| Louise MALLOY | 2671 | 27.11% |
Councillor / Conseiller(ère) Ward/Quartier 2
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 18 | |
| Polls Reporting/Bureaux de scrutin rapportés | 18 | 100.0% |
| Total Votes/Total des votes | 9998 | |
| Rainer BLOESS | 5925 | 59.26% |
| J.-F. CLAUDE | 4073 | 40.74% |
Councillor / Conseiller(ère) Ward/Quartier 3
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 30 | |
| Polls Reporting/Bureaux de scrutin rapportés | 30 | 100.0% |
| Total Votes/Total des votes | 13462 | |
| Jan HARDER | 11678 | 86.75% |
| John R. PALMER | 1784 | 13.25% |
Councillor / Conseiller(ère) Ward/Quartier 4
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 29 | |
| Polls Reporting/Bureaux de scrutin rapportés | 29 | 100.0% |
| Total Votes/Total des votes | 17371 | |
| Peggy FELTMATE | 12260 | 70.58% |
| Grant JOHNSTON | 384 | 2.21% |
| Donald LEAFLOOR | 561 | 3.23% |
| Richard RUTKOWSKI | 4166 | 23.98% |
Councillor / Conseiller(ère) Ward/Quartier 5
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 7 | |
| Polls Reporting/Bureaux de scrutin rapportés | 7 | 100.0% |
| Total Votes/Total des votes | 6137 | |
| Daryl W. CRAIG | 480 | 7.82% |
| Eli EL-CHANTIRY | 2738 | 44.61% |
| Jim JENKINS | 210 | 3.42% |
| Adele MULDOON | 2709 | 44.14% |
Councillor / Conseiller(ère) Ward/Quartier 6
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 12 | |
| Polls Reporting/Bureaux de scrutin rapportés | 12 | 100.0% |
| Total Votes/Total des votes | 7913 | |
| Michael P. O'ROURKE | 2837 | 35.85% |
| Janet STAVINGA | 5076 | 64.15% |
Councillor / Conseiller(ère) Ward/Quartier 7
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 50 | |
| Polls Reporting/Bureaux de scrutin rapportés | 50 | 100.0% |
| Total Votes/Total des votes | 11832 | |
| John BLATHERWICK | 4477 | 37.84% |
| Alex CULLEN | 6713 | 56.74% |
| Didar MOHAMED | 248 | 2.10% |
| Don RIVINGTON | 394 | 3.33% |
Councillor / Conseiller(ère) Ward/Quartier 9
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 18 | |
| Polls Reporting/Bureaux de scrutin rapportés | 18 | 100.0% |
| Total Votes/Total des votes | 8290 | |
| Gord HUNTER | 7029 | 84.79% |
| Al SPEYERS | 624 | 7.53% |
| Phillip UNHOLA | 637 | 7.68% |
Councillor / Conseiller(ère) Ward/Quartier 10
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 24 | |
| Polls Reporting/Bureaux de scrutin rapportés | 24 | 100.0% |
| Total Votes/Total des votes | 10391 | |
| Diane DEANS | 6166 | 59.34% |
| Harold G. KEENAN | 3917 | 37.70% |
| David LAMOTHE | 308 | 2.96% |
Councillor / Conseiller(ère) Ward/Quartier 11
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 19 | |
| Polls Reporting/Bureaux de scrutin rapportés | 19 | 100.0% |
| Total Votes/Total des votes | 7557 | |
| Osman ABDI | 132 | 1.75% |
| Michel BELLEMARE | 4613 | 61.04% |
| Frank REID | 2812 | 37.21% |
Councillor / Conseiller(ère) Ward/Quartier 12
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 38 | |
| Polls Reporting/Bureaux de scrutin rapportés | 38 | 100.0% |
| Total Votes/Total des votes | 8745 | |
| Georges BÉDARD | 3631 | 41.52% |
| Abdillahi Omar BOUH | 211 | 2.41% |
| Natasha DUCKWORTH | 137 | 1.57% |
| Bruce McCONVILLE | 2355 | 26.93% |
| Angela RICKMAN | 1829 | 20.91% |
| Giacomo VIGNA | 582 | 6.66% |
Councillor / Conseiller(ère) Ward/Quartier 13
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 37 | |
| Polls Reporting/Bureaux de scrutin rapportés | 37 | 100.0% |
| Total Votes/Total des votes | 7667 | |
| Michel BINDA | 663 | 8.65% |
| Jacques LEGENDRE | 6070 | 79.17% |
| James PARKER | 934 | 12.18% |
Councillor / Conseiller(ère) Ward/Quartier 14
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 34 | |
| Polls Reporting/Bureaux de scrutin rapportés | 34 | 100.0% |
| Total Votes/Total des votes | 6662 | |
| Bill DRIVER | 55 | 0.83% |
| Diane HOLMES | 4105 | 61.62% |
| Mike JUNG | 53 | 0.80% |
| David MacDONALD | 567 | 8.51% |
| William A. OSTAPYK | 366 | 5.49% |
| Sotos PETRIDES | 132 | 1.98% |
| Dawn PICKERING | 1195 | 17.94% |
| Steve SWEENEY | 189 | 2.84% |
Councillor / Conseiller(ère) Ward/Quartier 15
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 27 | |
| Polls Reporting/Bureaux de scrutin rapportés | 27 | 100.0% |
| Total Votes/Total des votes | 10719 | |
| Linda DAVIS | 1540 | 14.37% |
| Les GAGNÉ | 42 | 0.39% |
| Kris KLEIN | 2330 | 21.74% |
| Shawn LITTLE | 2907 | 27.12% |
| Gary LUDINGTON | 2217 | 20.68% |
| David McCONNELL | 625 | 5.83% |
| Daniel STRINGER | 1058 | 9.87% |
Councillor / Conseiller(ère) Ward/Quartier 16
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 23 | |
| Polls Reporting/Bureaux de scrutin rapportés | 23 | 100.0% |
| Total Votes/Total des votes | 8873 | |
| Todd MATTILA-HARTMAN | 1654 | 18.64% |
| Maria McRAE | 5600 | 63.11% |
| Richard SMITH | 1619 | 18.25% |
Councillor / Conseiller(ère) Ward/Quartier 17
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 26 | |
| Polls Reporting/Bureaux de scrutin rapportés | 26 | 100.0% |
| Total Votes/Total des votes | 7226 | |
| Clive DOUCET | 5785 | 80.06% |
| C. R. L. ERICKSON | 1024 | 14.17% |
| Mike SALMON | 417 | 5.77% |
Councillor / Conseiller(ère) Ward/Quartier 19
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 16 | |
| Polls Reporting/Bureaux de scrutin rapportés | 16 | 100.0% |
| Total Votes/Total des votes | 5439 | |
| Pierre E. DOUCETTE | 552 | 10.15% |
| Rob JELLETT | 2957 | 54.37% |
| Garry LOWE | 1871 | 34.40% |
| David WHISSELL | 59 | 1.08% |
Councillor / Conseiller(ère) Ward/Quartier 21
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 10 | |
| Polls Reporting/Bureaux de scrutin rapportés | 10 | 100.0% |
| Total Votes/Total des votes | 4411 | |
| Glenn BROOKS | 2765 | 62.68% |
| Paul PATON | 1646 | 37.32% |
Candidates
MayorIke
AWGU
John A.
BELL
Ron BURKEBob
CHIARELLI
Terry KILREA
Paula NEMCHIN
John C. TURMEL
Donna UPSON
City Councillors
Source: City of Ottawa - Elections
For station info, please visit our Television Guide or Radio Guide.
The Voters' List for the City of Ottawa 2003 Municipal Elections is now available for viewing. Making sure that your name, home address and school support appears correctly on the List will make it easier for you to vote on voting day - Monday, November 10, 2003.
From September 2 to November 10, you can check the Voters'
List at
several
locations throughout the city, including all local libraries,
the City's
Elections Office at 760 Belfast Road, any Client Service
Centre. You
can also check to see if your name is on the List by
contacting the
City's Call Centre at (613) 580-2400 or the Elections Office
at (613)
580-2660.
If your name is not on the Voters' List or you want to make a
change,
you
must complete an Application to Amend the Voters' List form.
The Application
to
Amend the Voters' List form is also available at your voting
place on
voting
day. However, we encourage you to submit requests for changes
by Friday,
September 26, to help avoid delays when you vote.
For more information, please visit the City's Web site at ottawa.ca
or contact the
Elections Office at (613) 580-2660.
©1998-2012 OttawaStart Internet Services