
Sunday, July 06, 2008 12:44 am |
|
|
Ottawa Municipal Election 2006Please note: The page is kept for archival purposes only. Links & text may be out of date. For current elections, please visit our Ottawa Election Guide...
Your new mayor and city council
Unofficial Results/Résultats non officiels
|
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 530 | |
| Polls Reporting/Bureaux de scrutin rapportés | 530 | 100.0% |
| Total Votes/Total des votes | 300039 | |
| Piotr ANWEILER | 762 | 0.25% |
| Bob CHIARELLI | 46697 | 15.56% |
| Robert LARTER | 667 | 0.22% |
| Alex MUNTER | 108752 | 36.25% |
| Larry O'BRIEN | 141262 | 47.08% |
| Barkley POLLOCK | 432 | 0.14% |
| Jane SCHARF | 1467 | 0.49% |
Councillor / Conseiller(ère) Ward/Quartier 1
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 18 | |
| Polls Reporting/Bureaux de scrutin rapportés | 18 | 100.0% |
| Total Votes/Total des votes | 17436 | |
| Bob MONETTE | 12201 | 69.98% |
| Dennis VOWLES | 5235 | 30.02% |
Councillor / Conseiller(ère) Ward/Quartier 2
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 17 | |
| Polls Reporting/Bureaux de scrutin rapportés | 17 | 100.0% |
| Total Votes/Total des votes | 14042 | |
| Rainer BLOESS | 11746 | 83.65% |
| David CAMERON | 2296 | 16.35% |
Councillor / Conseiller(ère) Ward/Quartier 3
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 13 | |
| Polls Reporting/Bureaux de scrutin rapportés | 13 | 100.0% |
| Total Votes/Total des votes | 12587 | |
| T. K. CHU | 853 | 6.78% |
| Catherine GARDNER | 833 | 6.62% |
| Jan HARDER | 9433 | 74.94% |
| Joseph KING | 1468 | 11.66% |
Councillor / Conseiller(ère) Ward/Quartier 4
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 13 | |
| Polls Reporting/Bureaux de scrutin rapportés | 13 | 100.0% |
| Total Votes/Total des votes | 10104 | |
| Anu BOSE | 1606 | 15.89% |
| Eric FORGRAVE | 91 | 0.90% |
| Matt MUIRHEAD | 2105 | 20.83% |
| Jeff SEETON | 2641 | 26.14% |
| Marianne WILKINSON | 3661 | 36.23% |
Councillor / Conseiller(ère) Ward/Quartier 5
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 12 | |
| Polls Reporting/Bureaux de scrutin rapportés | 12 | 100.0% |
| Total Votes/Total des votes | 9956 | |
| J.P. DORION | 3273 | 32.87% |
| Eli EL-CHANTIRY | 6683 | 67.13% |
Councillor / Conseiller(ère) Ward/Quartier 6
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 8 | |
| Polls Reporting/Bureaux de scrutin rapportés | 8 | 100.0% |
| Total Votes/Total des votes | 8729 | |
| Gilles R. CHASLES | 2442 | 27.98% |
| Shad QADRI | 6287 | 72.02% |
Councillor / Conseiller(ère) Ward/Quartier 7
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 48 | |
| Polls Reporting/Bureaux de scrutin rapportés | 48 | 100.0% |
| Total Votes/Total des votes | 15930 | |
| Alex CULLEN | 8393 | 52.69% |
| Terry KILREA | 6303 | 39.57% |
| Sherril NOBLE | 1234 | 7.75% |
Councillor / Conseiller(ère) Ward/Quartier 8
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 36 | |
| Polls Reporting/Bureaux de scrutin rapportés | 36 | 100.0% |
| Total Votes/Total des votes | 18958 | |
| Rick CHIARELLI | 13761 | 72.59% |
| Brett DELMAGE | 3765 | 19.86% |
| Laura Lee DOUPE | 1432 | 7.55% |
Councillor / Conseiller(ère) Ward/Quartier 9
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 18 | |
| Polls Reporting/Bureaux de scrutin rapportés | 18 | 100.0% |
| Total Votes/Total des votes | 13390 | |
| James DEAN | 2929 | 21.87% |
| Gord HUNTER | 10461 | 78.13% |
Councillor / Conseiller(ère) Ward/Quartier 10
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 21 | |
| Polls Reporting/Bureaux de scrutin rapportés | 21 | 100.0% |
| Total Votes/Total des votes | 12367 | |
| David ALLOGGIA | 1465 | 11.85% |
| Douglas BESHARAH | 1660 | 13.42% |
| Diane DEANS | 9242 | 74.73% |
Councillor / Conseiller(ère) Ward/Quartier 11
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 19 | |
| Polls Reporting/Bureaux de scrutin rapportés | 19 | 100.0% |
| Total Votes/Total des votes | 11186 | |
| Michel BELLEMARE | 6905 | 61.73% |
| Frank REID | 4281 | 38.27% |
Councillor / Conseiller(ère) Ward/Quartier 12
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 38 | |
| Polls Reporting/Bureaux de scrutin rapportés | 38 | 100.0% |
| Total Votes/Total des votes | 12167 | |
| Georges BÉDARD | 5685 | 46.72% |
| Krista DRISCOLL | 1000 | 8.22% |
| Bruce McCONVILLE | 5482 | 45.06% |
Councillor / Conseiller(ère) Ward/Quartier 13
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 38 | |
| Polls Reporting/Bureaux de scrutin rapportés | 38 | 100.0% |
| Total Votes/Total des votes | 11949 | |
| Jules BOUVIER | 1077 | 9.01% |
| Maurice LAMIRANDE | 1953 | 16.34% |
| Jacques LEGENDRE | 7450 | 62.35% |
| James T. PARKER | 1248 | 10.44% |
| Muinis RAMADAN | 221 | 1.85% |
Councillor / Conseiller(ère) Ward/Quartier 14
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 33 | |
| Polls Reporting/Bureaux de scrutin rapportés | 33 | 100.0% |
| Total Votes/Total des votes | 10464 | |
| I. BEN-TAHIR | 226 | 2.16% |
| Karen DAWE | 359 | 3.43% |
| George GUIRGUIS | 1497 | 14.31% |
| Diane HOLMES | 6600 | 63.07% |
| Luc LAPOINTE | 1782 | 17.03% |
Councillor / Conseiller(ère) Ward/Quartier 15
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 27 | |
| Polls Reporting/Bureaux de scrutin rapportés | 27 | 100.0% |
| Total Votes/Total des votes | 14468 | |
| Christine LEADMAN | 5949 | 41.12% |
| Gary LUDINGTON | 4571 | 31.59% |
| Daniel NARWA | 372 | 2.57% |
| Vicky SMALLMAN | 3576 | 24.72% |
Councillor / Conseiller(ère) Ward/Quartier 16
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 23 | |
| Polls Reporting/Bureaux de scrutin rapportés | 23 | 100.0% |
| Total Votes/Total des votes | 14163 | |
| Blake BATSON | 4885 | 34.49% |
| Maria McRAE | 9278 | 65.51% |
Councillor / Conseiller(ère) Ward/Quartier 17
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 27 | |
| Polls Reporting/Bureaux de scrutin rapportés | 27 | 100.0% |
| Total Votes/Total des votes | 13493 | |
| Ian BOYD | 1963 | 14.55% |
| Sean CURRAN | 433 | 3.21% |
| Clive DOUCET | 6495 | 48.14% |
| Jay NORDENSTROM | 4602 | 34.11% |
Councillor / Conseiller(ère) Ward/Quartier 18
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 37 | |
| Polls Reporting/Bureaux de scrutin rapportés | 37 | 100.0% |
| Total Votes/Total des votes | 15006 | |
| Yusef AL MEZEL | 1063 | 7.08% |
| Peter HUME | 10433 | 69.53% |
| Ahmed IBRAHIM | 224 | 1.49% |
| Ismael LEDIYE | 141 | 0.94% |
| Perry MARLEAU | 1190 | 7.93% |
| James RYAN | 1955 | 13.03% |
Councillor / Conseiller(ère) Ward/Quartier 19
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 21 | |
| Polls Reporting/Bureaux de scrutin rapportés | 21 | 100.0% |
| Total Votes/Total des votes | 11608 | |
| Dan BIOCCHI | 1192 | 10.27% |
| Rob JELLETT | 8306 | 71.55% |
| Henry VALOIS | 2110 | 18.18% |
Councillor / Conseiller(ère) Ward/Quartier 20
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 15 | |
| Polls Reporting/Bureaux de scrutin rapportés | 15 | 100.0% |
| Total Votes/Total des votes | 8990 | |
| Robert FOWLER | 1309 | 14.56% |
| Doug THOMPSON | 7681 | 85.44% |
Councillor / Conseiller(ère) Ward/Quartier 21
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 18 | |
| Polls Reporting/Bureaux de scrutin rapportés | 18 | 100.0% |
| Total Votes/Total des votes | 10533 | |
| Glenn BROOKS | 4678 | 44.41% |
| Iain McCALLUM | 1345 | 12.77% |
| Scott MOFFATT | 3205 | 30.43% |
| Jim STEWART | 1305 | 12.39% |
Councillor / Conseiller(ère) Ward/Quartier 22
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 13 | |
| Polls Reporting/Bureaux de scrutin rapportés | 13 | 100.0% |
| Total Votes/Total des votes | 9060 | |
| Steve DESROCHES | 3599 | 39.72% |
| Don DRANSFIELD | 158 | 1.74% |
| Andrew HAYDON | 2602 | 28.72% |
| Eric LAMOUREUX | 1215 | 13.41% |
| Robert McKENNEY | 449 | 4.96% |
| Tanya THOMPSON | 1037 | 11.45% |
Councillor / Conseiller(ère) Ward/Quartier 23
| Total | % | |
| Number of Polls/Nombre de bureaux de scrutin | 17 | |
| Polls Reporting/Bureaux de scrutin rapportés | 17 | 100.0% |
| Total Votes/Total des votes | 16671 | |
| Amrik DHAMI | 1314 | 7.88% |
| Peggy FELTMATE | 8344 | 50.05% |
| Suraj HARISH | 571 | 3.43% |
| Allan HUBLEY | 5631 | 33.78% |
| Richard RUTKOWSKI | 811 | 4.86% |
![]()
Candidate List
An unofficial list of candidates in Ottawa ridings. Last updated
October 15.
Links and listings are
free -- please click here to suggest a site
to our editors.
Mayor:
Piotr Anweiler
Bob Chiarelli
Robert Larter
Alex Munter
Larry O'Brien
Barkley Pollock
Jane Scharf
![]()
Orleans - Ward 1:
Bob Monette
Dennis Vowles email
Innes - Ward 2:
Rainer Bloess
David Cameron
Bell-South Nepean - Ward 3:
T.K. Chu
Catherine Gardner
Jan Harder
Joseph King
Kanata North - Ward 4:
Anu Bose
Eric Forgrave email
Matt Muirhead
Jeff Seeton
Marianne Wilkinson
West Carleton - Ward 5:
J.P. Dorion
Eli El-Chantiry
![]()
Stittsville - Ward 6:
Gilles Chasles
Shad Qadri
Bay - Ward 7:
Alex Cullen
Terry Kilrea
Sherril Noble
![]()
College - Ward 8:
Rick Chiarelli email
Brett Delmage
Laura Lee Doube email
Knowdale-Merivale - Ward 9:
James
Dean
Gord Hunter
Gloucester-Southgate - Ward 10:
David Alloggia
Douglas Besharah email
Diane Deans
Beacon Hill-Cyrville - Ward 11:
Michel Bellemare
Frank Reid
Rideau-Vanier - Ward 12:
Georges Bedard email
Krista Driscoll email
Bruce McConville
Rideau-Rockliffe - Ward 13:
Jules Bouvier
Maurice Lamirande email
Jacques Legendre
James T. Parker email
Muinis Ramadan email
![]()
Somerset Ward 14:
I. Ben-Tahir
Karen Dawe email
George Guirguis email
Diane Holmes
Luc Lapointe
![]()
Kitchissippi - Ward 15:
Christine Leadman
Gary Ludington
Daniel Narwa email
Vicky Smallman
River - Ward 16:
Blake Batson
Maria McRae
![]()
Capital - Ward 17:
Ian Boyd
Sean Curran
Clive Doucet
Jay Nordenstrom
![]()
Alta Vista - Ward 18:
Yusef Al Mezel
Peter Hume
Ahmed Ibrahim
Ismael Lediye email
Perry Marleau
James Ryan
![]()
Cumberland - Ward 19:
Dan Biocchi
Rob Jellett
Henry Valois email
Osgood - Ward 20:
Robert Fowler email
Doug Thompson
![]()
Rideau-Goulbourn- Ward 21:
Glen Brooks
Iain McCallum email
Scott Moffatt email
Jim Stewart email
Rideau River South - Ward 22:
Steve Desroches
Don Dransfield
Andrew Haydon
Eric Lamoureux
Robert McKenney
Tanya Thompson
Kanata South - Ward 23:
Amrik Dhami
Peggy Feltmate
Suraj Harish email
Allan Hubley
Richard Rutkowski
![]()
NOTE: The official list of candidates, including school board trustees, is available here.
![]()
Miscellaneous links
![]()
©1998-2008 OttawaStart Internet Services |